<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cellular Signal</title>
	<atom:link href="http://cellsig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellsig.com</link>
	<description>cellsig.com</description>
	<lastBuildDate>Fri, 04 Nov 2011 17:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cell Phones Help Prevent Domestic Abuse</title>
		<link>http://cellsig.com/cell-phones-help-prevent-domestic-abuse/</link>
		<comments>http://cellsig.com/cell-phones-help-prevent-domestic-abuse/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:59:10 +0000</pubDate>
		<dc:creator>Joshua Wiesenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[domestic abuse prevention]]></category>

		<guid isPermaLink="false">http://cellsig.com/?p=79</guid>
		<description><![CDATA[What started out as a drug bust for the Stillwater, NY Police Department turned into a program to provide victims of domestic abuse with backup cell phones.]]></description>
			<content:encoded><![CDATA[<p></p><p>What started out as a drug bust for the Stillwater, NY Police Department turned into a program to provide victims of domestic abuse with backup cell phones. The SPD confiscated a batch of cell phones in the drug case and was going to dispose of them when they were put in touch with an advocacy group at Troy Samaritan Hospital, The Saratogian reported. The partnership morphed into a program that collects cell phones for distribution to women at risk. The program has collected over 3,500 phones since its inception in 2003.</p>
<p>Many victims cannot afford cell phones, and others have theirs broken or confiscated by their significant others, said Maggie Fronk, Executive Director of  Domestic Violence and Rape Crisis Services of Saratoga County. Harboring a backup cell phone in a safe location is an effective extra security measure.</p>
<p>Fronk also said that one in four women experiences some form of domestic abuse or another, which keeps the the need for donated cell phones at a premium.</p>
<p>Fortunately, the program has access to a steady stream of phones due to donations by local businesses. The SPD has also set up drop-boxes all over the city where people can deposit unused cell phones and chargers. Donated phones are then reprogrammed  to dial 911 only. The city is looking for yet more locations to set up as many drop-boxes as possible.</p>
<p>&#8220;We’d like to set up as many drop zones as possible,&#8221; said Sgt. Ray Cordani, who has spearheaded the program. &#8220;To some, their cell phones no longer needed. To others, their lifelines.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellsig.com/cell-phones-help-prevent-domestic-abuse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Africa: The Last Mobile Frontier</title>
		<link>http://cellsig.com/africa-the-last-mobile-frontier/</link>
		<comments>http://cellsig.com/africa-the-last-mobile-frontier/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:31:23 +0000</pubDate>
		<dc:creator>Joshua Wiesenfeld</dc:creator>
				<category><![CDATA[Cell Phone Reception]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[cellular services]]></category>
		<category><![CDATA[mobile industry]]></category>
		<category><![CDATA[urban expansion]]></category>
		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://cellsig.com/?p=66</guid>
		<description><![CDATA[Africa, the world's 2nd most populous continent, has only 40% cell phone penetration, which is a tantalizing target for cell companies.]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, it seems like everyone is cellular-equipped. In fact, a recent UN survey found that the vast majority of people do indeed own cell phones. This can prove frustrating for mobile providers, who thus lack new markets to expand into and are left competing with one another for existing mobile phone users.</p>
<p>There is, however, one location that offers wireless service providers the new-customer opportunities they so crave. Africa, the world&#8217;s 2nd most populous continent, has only 40% cell phone penetration, which is a tantalizing target for cell companies. Better yet, Africa is urbanizing rapidly &#8211; 37 cities across the continent house 1 million or more people (North America, by contrast, has only 21) and 41% of people reside in cities, according to an IBM report. Analysts predict that this percentage will increase to over half the continent&#8217;s population come 2020. Furthermore, while more than half of African&#8217;s live below the poverty line, an estimated 35% qualify as middle class, and this number is expected to expand.</p>
<p>These factors deem Africa ripe for the mobile picking. Growing cities require increasingly sophisticated infrastructure, and an urban infrastructure that hope so compete in the 21st century inevitably includes a communications network. A joint study by Groupe Speciale Mobile Association, which represents mobile companies worldwide, and accounting giant Deloitte and Touche concluded that a 10% increase in mobile coverage will result in 1.2% growth in a developing country&#8217;s annual GDP.</p>
<p>A highly developed communications system is essential for the establishment of a modern economic system. It&#8217;s efficiency and comparable affordability compared to physical infrastructures will serve to greatly benefit both the installers and the instal-lees.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellsig.com/africa-the-last-mobile-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Planning Media Event for September 7th</title>
		<link>http://cellsig.com/apple-planning-media-event-for-september-7th/</link>
		<comments>http://cellsig.com/apple-planning-media-event-for-september-7th/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:34:45 +0000</pubDate>
		<dc:creator>Amrisa Bhagwandin</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://cellsig.com/?p=56</guid>
		<description><![CDATA[Everyone is familiar with the frustration that comes with Apple product rumors. A plethora of both on point and completely far out speculations are churned out by tech blogs and newspapers worldwide. This is only to be expected though since Apple is usually tight lipped and clandestine about their plans and product rollouts. They tend to keep everyone guessing and possibly tearing the hair off their heads for the longest amount of time.]]></description>
			<content:encoded><![CDATA[<p></p><p>Everyone is familiar with the frustration that comes with Apple product rumors. A plethora of both on point and completely far out speculations are churned out by tech blogs and newspapers worldwide. This is only to be expected though since Apple is usually tight lipped and clandestine about their plans and product rollouts. They tend to keep everyone guessing and possibly tearing the hair off their heads for the longest amount of time.</p>
<p>Rumors about the iPhone 5 have been flying around like no other and Apple is extremely close to announcing its release date. While many of us have been filled on iOS 5’s details, no one is really sure about the iPhone 5’s contents and physical attributes. According to Japanese website Kodawarisan, known for accurately citing Apple’s moves, Apple is planning a media event this September 7 where the iPod lineup will be unveiled. They are unsure of whether the new iPhone will also be revealed simultaneously. Another report by AppleNApps believes that a separate event will probably mark the launch of the long awaited phone.</p>
<p>About a week and a half ago, The Guardian (U.K.) reported that wireless carriers had received highly guarded boxes of iPhone 5’s for network compatibility testing. Rumors of Apple bringing in part time workers for the end of August and beginning of September also support the belief of iPhone 5’s early September release date. </p>
<p>Apple fans are ready for the torture to end and hopefully this planned media event for early September will put a stop to the waiting and of course false fabrications. We can’t wait to examine the phone when it does arrive and discuss the new or maybe just improved features offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellsig.com/apple-planning-media-event-for-september-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Wisely</title>
		<link>http://cellsig.com/buying-wisely/</link>
		<comments>http://cellsig.com/buying-wisely/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:27:04 +0000</pubDate>
		<dc:creator>Amrisa Bhagwandin</dc:creator>
				<category><![CDATA[Cell Phone Reception]]></category>
		<category><![CDATA[Cell Towers]]></category>

		<guid isPermaLink="false">http://cellsig.com/?p=48</guid>
		<description><![CDATA[Many of us have experienced dropped calls and occasionally downright hideous cellphone reception. We tend to put the blame on our service providers but truth is, these phone operators aren’t one hundred percent at fault. Most of us fail to realize that the mobile devices we use today differ in more than just appearance and features.]]></description>
			<content:encoded><![CDATA[<p></p><p>Many of us have experienced dropped calls and occasionally downright hideous cellphone reception. We tend to put the blame on our service providers but truth is, these phone operators aren’t one hundred percent at fault. Most of us fail to realize that the mobile devices we use today differ in more than just appearance and features.</p>
<p>We expect them all to be capable of making and receiving calls because that really isn’t too much to ask for right? The quality of your cellphone really does make a difference where reception is considered and when browsing for a new one this should really be kept in mind. The quality of your calls depends on certain aspects of the phone being used. One thing that really affects your signal is how much money manufacturers spend on producing receivers. Nokia, known for its high-quality receivers tends to focus on building receivers that help sort out noise and signal.</p>
<p>Bars at the top of screen are also bizarre and misleading since users experience frustrating calls while five of them stare back mockingly. These bars basically inform users of the possibility of connecting to a cell tower and therefore don’t signify the actual strength of incoming and outgoing calls. The bar scale is determined by programmers who do not adhere to a set of standards since there aren’t any to begin with. This is obviously frustrating knowledge and leaves many mobile users feeling hopeless unless they own cell signal boosters.</p>
<p>There are some simple things you can do however, when ready to purchase a new cellphone. Before buying, customers should always test the desired device before purchasing. Try making and receiving calls to phones using the same service provider and then to phones supported to by other carriers. This is especially important since most signal problems occur between different service providers. Phones may offer a lot of knick knacks and apps to lure you in but for the most part (depending on what you use your cell for) a strong signal reception is key to satisfying utility.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellsig.com/buying-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First 4G LTE Cell Phone Signal Booster: Cellphone Mate CM700V 70dB</title>
		<link>http://cellsig.com/the-first-4g-lte-cell-phone-signal-booster-cellphone-mate-cm700v-70db/</link>
		<comments>http://cellsig.com/the-first-4g-lte-cell-phone-signal-booster-cellphone-mate-cm700v-70db/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:24:50 +0000</pubDate>
		<dc:creator>Amrisa Bhagwandin</dc:creator>
				<category><![CDATA[Cell Phone Boosters]]></category>
		<category><![CDATA[Cell Phone Reception]]></category>

		<guid isPermaLink="false">http://cellsig.com/?p=42</guid>
		<description><![CDATA[The Verizon network is showing off its first 4G LTE amplifier.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Verizon network is showing off its first 4G LTE amplifier. 3G <a href="http://www.quantum-wireless.com/store/index.php/categories/signal-booster.html">cell boosters</a> have significantly supplied stronger signals to the many buildings people use them in and 4G boosters are probably going capture the attention of many who seek stronger signals in homes, buildings, and offices.</p>
<p>While the 3G network has been truly supportive and quick enough for the time being, many have been awaiting the availability of a 4G network. Since some offices and large buildings finally do have the speedy service up and running, there’s a likely chance that some users are dealing with weak signals in their buildings. The <a href="http://www.quantum-wireless.com/phplists/lt.php?id=LUsGAAtQBAZOBQ1TTlBR">Cellphone Mate CM700V</a> 70dB is going to change that for its Verizon customers. This cell booster can be adapted for all building configurations and covers a 4G LTE network over an area up to 30,000 square feet. The device requires little installation and is truly suitable for use in any type of building environment. Its adaptability makes it the perfect choice for a variety of consumers.</p>
<p>4G LTE amplifiers will surely help us get more bang out of the network service and speed we have been patiently awaiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellsig.com/the-first-4g-lte-cell-phone-signal-booster-cellphone-mate-cm700v-70db/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Boosters</title>
		<link>http://cellsig.com/cell-phone-boosters/</link>
		<comments>http://cellsig.com/cell-phone-boosters/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:02:35 +0000</pubDate>
		<dc:creator>Alexander Smallwood</dc:creator>
				<category><![CDATA[Cell Phone Boosters]]></category>
		<category><![CDATA[Cell Phone Reception]]></category>

		<guid isPermaLink="false">http://cellsig.com/?p=9</guid>
		<description><![CDATA[Cell Phone Boosters have several other alias’, such as a cellular repeater, cell phone repeater, or wireless cellular signal booster. Basically, it is a device used for boosting the cell phone reception of a handset. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Alexander Smallwood,</p>
<p>Cell Phone Boosters have several other alias’, such as a cellular repeater, cell phone repeater, or wireless cellular signal booster. Basically, it is a device used for boosting the cell phone reception of a handset. Boosters particularly come in handy for those who are in rural areas where reception is often diminutive, or for those who are living/working in dense urban areas, where the multitude of wireless networks can interfere with signal strength.</p>
<p>Boosters are similar to the cellular broadcast towers that transmit signal to your cell phone, only much smaller in size. Boosters are intended for personal use, and are often portable. A booster system is usually made up of two components-</p>
<ol>
<li>A directional external antenna, which picks up any fledgling signal from cellular broadcast towers</li>
<li>An amplifier, which then amplifies the signal sent to it by the antenna, and transmits it locally to your device, improving signal strength considerably.</li>
</ol>
<p><a href="http://www.quantum-wireless.com/store/index.php/categories/signal-booster.html">Boosters </a> have now been developed broadcast signal to multiple cell phones, making them now suitable for commercial as well as home use.</p>
<p>Booster usage is expected to grow rapidly over the next few years, partially because of users abandoning landlines in favour of communicating entirely from their cell phones. With such a migration to using solely cell phones, more boosters are also expected to be used in order to combat the poor network coverage experienced in certain areas for certain carriers.</p>
<p>Boosters also increase cell phone’s battery life, as they no longer have to strain resources in order to receive reception; they can instead relax and enjoy the strongly transmitted signal from the boosters within their local proximity. They also emit a lower level of radiation when receving signal from a booster.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellsig.com/cell-phone-boosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

